Bridger Canyon Real Estate Sales History By Year
*(MLS Area 2B, Single Family Homes)| YEAR | DAYS ON MARKET
AVG
MED
|
SOLD PRICE HIGH
LOW
AVG
MED
|
TOTAL SOLD
NUMBER
DOLLARS
| |||||
| 2018 | 158 | 48 | $4,500,000 | $460,000 | $1,274,042 | $944,500 | 24 | $30,577,000 |
| 2017 | 286 | 133 | $2,375,000 | $190,000 | $988,933 | $856,000 | 16 | $16,729,000 |
| 2016 | 318 | 234 | $2,450,000 | $400,000 | $1,049,237 | $886,000 | 20 | $20,984,750 |
| 2015 | 193 | 172 | $6,200,000 | $289,000 | $1,208,050 | $862,500 | 24 | $28,993,200 |
| 2014 | 169 | 101 | $4,500,000 | $155,000 | $1,687,366 | $1,250,000 | 15 | $25,310,500 |
| 2013 | 221 | 182 | $4,600,000 | $305,000 | $1,052,555 | $645,000 | 18 | $18,946,000 |
| 2012 | 187 | 89 | $7,000,000 | $115,700 | $972,974 | $425,250 | 18 | $17,513,544 |
| 2011 | 236 | 205 | $1,850,000 | $525,000 | $935,520 | $724,061 | 6 | $5,613,123 |
| 2010 | 232 | 202 | $1,850,000 | $525,000 | $935,520 | $724,061 | 4 | $5,613,123 |
| 2009 | 115 | 111 | $5,500,000 | $296,900 | $1,789,066 | $1,437,500 | 6 | $10,734,400 |
| 2008 | 137 | 102 | $6,750,000 | $320,000 | $1,425,273 | $1,087,100 | 15 | $21,379,100 |
| 2007 | 131 | 80 | $2,000,000 | $260,000 | $1,121,333 | $1,145,000 | 12 | $13,456,100 |
| 2006 | 169 | 108 | $1,995,000 | $250,000 | $824,571 | $758,500 | 14 | $11,544,000 |
| 2005 | 201 | 180 | $1,650,000 | $275,000 | $785,953 | $650,000 | 15 | $11,789,300 |
| 2004 | 256 | 92 | $1,900,000 | $275,000 | $770,827 | $580,000 | 18 | $13,874,900 |
